top of page
What we offer
At Shine My Ride, we provide top-notch car detailing services with a variety of options to suit your needs. We specialize in polymer coating, ceramic coating, and graphene coating to ensure that your car stays looking great for as long as possible. Trust us to provide superior quality interior and exterior cleaning that will leave your car looking like new.
Sl. No | Car Type | Bronze | Silver | Only Interior | Only Exterior | Gold Plus | Platinum | Diamond | Graphene Coating |
---|---|---|---|---|---|---|---|---|---|
Basic Washing | Advanced Washing | Interior Clean-up | Exterior Polishing | "Full vehicle Clean-up" | Polymer Coating | Ceramic Coating 1 yr | Graphene Coating 2 yrs | ||
Hatchback | ₹ 500 | ₹ 1,000 | ₹ 2,500 | ₹ 2,500 | "₹ 5,000" | ₹ 7,500 | ₹ 16,000 | ₹ 20,000 | |
Sedan Class/ SUV/ MUV | ₹ 600 | ₹ 1,200 | ₹ 3,000 | ₹ 4,000 | "₹ 7,000" | ₹ 10,000 | ₹ 20,000 | ₹ 25,000 | |
Premium SUV / Sedan | ₹ 750 | ₹ 1,500 | ₹ 4,000 | ₹ 5,000 | "₹ 9,000" | ₹ 12,000 | ₹ 24,000 | ₹ 30,000 | |
Elite club | ₹ 1,000 | ₹ 2,000 | ₹ 5,000 | ₹ 7,000 | "₹ 12,000" | ₹ 15,000 | ₹ 30,000 | ₹ 40,000 | |
Services Offered | |||||||||
1 | Foam Body Wash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | Salt deposit removal | • | ✓ | • | ✓ | ✓ | ✓ | ✓ | ✓ |
3 | 1-step Polish | • | • | • | ✓ | ✓ | • | • | • |
4 | Minor Scratch Removal | • | • | • | ✓ | ✓ | ✓ | ✓ | ✓ |
5 | Interior Vacuum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6 | Dashboard Dressing | • | ✓ | ✓ | • | ✓ | ✓ | ✓ | ✓ |
7 | Tyre Dressing | • | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8 | Full interior Anti-Bacterial+Anti Fungal Treatment | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
9 | Seats cleanup | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
10 | AC vents Steam Sanitization | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
11 | Leather conditioning | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
12 | Spot stain removal | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
13 | Door trims dressing | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
14 | Roof cleanup | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
15 | Glass cleanup | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
16 | Odor Extraction | • | • | ✓ | • | ✓ | ✓ | ✓ | ✓ |
17 | Full paint correction for Mirror finish | • | • | • | • | • | ✓ | ✓ | ✓ |
18 | 2-step polishing | • | • | • | • | • | ✓ | ✓ | ✓ |
19 | Clay bar treatment | • | • | • | • | • | ✓ | ✓ | ✓ |
20 | 4+1 wheel & tyre dressing | • | • | • | • | • | ✓ | ✓ | ✓ |
21 | Engine bay cleanup + dressing | • | • | • | • | • | ✓ | ✓ | ✓ |
22 | Paint sealant application | • | • | • | • | • | ✓ | • | • |
23 | Exterior Fibre dressing | • | • | • | ✓ | ✓ | ✓ | ✓ | ✓ |
24 | Iron decontamination | • | • | • | • | • | • | ✓ | ✓ |
25 | IPA wipe Down | • | • | • | • | • | • | ✓ | ✓ |
26 | Ceramic Coating on Paint | • | • | • | • | • | • | ✓ | • |
27 | Ceramic Coating on Windshield (Front + Rear) | • | • | • | • | • | • | ✓ | • |
28 | Ceramic Coating on Alloy Wheels | • | • | • | • | • | • | ✓ | • |
29 | Graphene Coating on Paint | • | • | • | • | • | • | • | ✓ |
30 | Graphene Coating on Windshield (Front+Rear) | • | • | • | • | • | • | • | ✓ |
31 | Graphene Coating on Alloy Wheels | • | • | • | • | • | • | • | ✓ |
bottom of page